Bodywork | Mechanical |
---|
Table 005 Bodywork Rear | Table 013 Accelerator Throttle Linkage LHD |
Table 004 Bodywork External Panels Front | Table 014 Accelerator Throttle Linkage RHD |
Table 009 Bumper Front | Table 056 Air Conditioner System |
Table 010 Bumper Rear, Under Panel | Table 009 Air Injection, for CH Model |
Table 019 Carpets and Interior Trim | Table 055 Alternator, Starter Motor |
Table 015 Center Console Tunnel | Table 021 Automatic Transmission |
Table 016 Dashboard Instrument Panel (Swiss Model ) | Table 023 Automatic Transmission Shift Linkage |
Table 025 Dashboard Instrument Panel, Instruments | Table 015 Blow By System |
Table 007 Doors | Table 038 Brake Booster Vacuum Pump |
Table 027 Electrical System Wiring Harness | Table 041 Brake Calipers |
Table 001 Frame Parts Front | Table 039 Brake System |
Table 002 Frame, Panels Rear | Table 040 Brakes ABS |
Table 011 Grill Radiator | Table 034 Brakes Hydraulic System, 412 A. LHD |
Table 029 Heating, Ventilation | Table 035 Brakes Hydraulic System, 412 A. RHD |
Table 030 Heating, Ventilation only Cars with Rear Air Conditioner | Table 036 Brakes Hydraulic System, 412 M. LHD |
Table 006 Hood Bonnet | Table 037 Brakes Hydraulic System, 412 M. RHD |
Table 006A Hood Bonnet (Variations) | Table 026 Clutch Pedal, Linkage RHD |
Table 024 License Number Plate Holders Front, Rear | Table 025 Clutch Pedal, Linkage, 412 M. LHD |
Table 028A Lights | Table 024 Clutch, Linkage 412 M. |
Table 028 Lights Front, Lifting Devices | Table 024A Clutch, Linkage, 412 M. (From Car No 7005) |
Table 014 Mirrors, Trims Doors, Badges | Table 019 Cooling System |
Table 003 Roof Frame, Covering | Table 001 Crankcase |
Table 022 Seats Front | Table 003 Crankshaft, Connecting Rods, Pistons |
Table 022A Seats, Front (Variations) | Table 005 Cylinder Head Left |
Table 023 Seats Rear | Table 004 Cylinder Head Right |
Table 023 Seats Rear (Variations) | Table 032 Differential Housing |
Table 020 Trim Interior | Table 033 Differential, Axle Shafts |
Table 021 Trim Interior | Table 031 Driveshaft Propeller Shaft |
Table 018 Trim Interior Center Console Tunnel (G.D.) | Table 102 Electrical System Wiring Harness, Fuses, Relays |
Table 017 Trim Interior, Center Console Tunnel Switches | Table 016 Exhaust System |
Table 008A Trunk Boot Lid, Linings Supports (Variations) | Table 103 Fans, Heating, Windshield Windscreen Washer, Sound System |
Table 008 Trunk Hood Boot Lid, Supports | Table 020 Flywheel , Clutch Housing Spacer, 412 A |
Table 013 Window, Rear, Trim | Table 011 Fuel Injection System, Fuel Distributors, Lines |
Table 026 Windshield Windscreen Wiper Mechanism ,Trim | Table 012 Fuel Injection System, Intake, Lines |
Table 026A Windshield Windscreen Wiper System (Variations) | Table 010 Fuel Tanks, Pumps, Lines |
Table 012 Windshield Windscreen, Seals, Trim | Table 027 Gearbox Housing, Covers |
| Table 029 Gearbox Layshaft |
| Table 028 Gearbox Main Shaft, Oil Pump |
| Table 030 Gearbox Shift Forks, Inner Controls, Outer, 412 M |
| Table 042 Handbrake |
| Table 054 Ignition Engine |
| Table 101 Lights Front, Rear, Horn, Aerial |
| Table 017 Lubrication Circuit, Filters |
| Table 002 Oil Sump |
| Table 046 Steering Control |
| Table 043 Steering Hydraulic System |
| Table 045 Steering Linkage |
| Table 044 Steering, Power Oil Tank, Pneumatic Self Leveling Systems RHD |
| Table 049 Suspension Rear, Oil Tank, Oil Pump |
| Table 050 Suspension Self Leveling Valve, Oil Lines Rear |
| Table 051 Suspension, Brake Discs Rear |
| Table 048 Suspension, Levers Front |
| Table 052 Suspension, Levers, Shock Absorbers Rear |
| Table 047 Suspension, Shock Absorbers, Brake Discs Front |
| Table 006 Timing System Valves |
| Table 008 Timing System, Controls |
| Table 007 Timing System, Housing, Covers |
| Table 057 Tool Kit |
| Table 022 Vacuum Amplifying Valve, Oil Circuit, Oil Cooler 412 A. |
| Table 018 Water Pump, Oil Pump |
| Table 053 Wheels |