Bodywork | Mechanical |
---|
Table 121 Air Conditioner System | Table 047 Accelerator Control (Proper for RHD Model ) |
Table 103 Bodywork Inner Elements | Table 016 Accelerator Throttle Body, Linkage |
Table 105 Bodywork Inner Elements (for USA, SA Model) | Table 045 Air Conditioner Compressor, Controls (for USA Model ) |
Table 104 Bodywork Inner Elements (Not for USA, SA Model) | Table 044 Air Conditioner Compressor, Controls (Not for USA Model ) |
Table 102 Bodywork, Outer Elements (for USA, SA Model ) | Table 010 Air Injection (for CH Model ) |
Table 101 Bodywork, Outer Elements (Not for USA, SA Model ) | Table 009 Air Injection (for USA Model ) |
Table 113 Center Console Tunnel, Roof | Table 043 Alternator/Generator, Battery |
Table 114 Dashboard Instrument Panel | Table 019 Blow By System |
Table 110 Doors | Table 033 Brake Calipers |
Table 116 Electrical System Wiring Harness, Cables, Fuses, Relays | Table 049 Brake Hydraulic System (Proper for RHD Model ) |
Table 111 Glass | Table 032 Brake System |
Table 118 Headlight Headlamp Lifting System | Table 023 Clutch, Linkage |
Table 120 Heating System | Table 021 Cooling System, Radiator, Lines |
Table 108 Hood Bonnet Lid Front Compartment | Table 002 Crankcase |
Table 109 Hood Bonnet Rear, Luggage Compartment Covering | Table 003 Crankshaft, Connecting Rods, Pistons |
Table 115 Instruments, Accessories | Table 006 Cylinder Head Left |
Table 107 Insulation Passenger, Luggage Compartments (for USA, SA Model ) | Table 005 Cylinder Head Right |
Table 106 Insulation Passenger, Luggage Compartments (Not for USA, SA Model ) | Table 025 Differential Housing, Oil Sump |
Table 117 Lights External, Mouldings | Table 030 Differential, Axle Shafts |
Table 112 Trim Interior, Accessories, Seats | Table 018 Exhaust System (for USA, SA Model ) |
Table 119 Windshield Windscreen Wiper, Washer, Horn | Table 017 Exhaust System (Not for USA, SA Model ) |
| Table 004 Flywheel, Clutch Housing, Spacer |
| Table 014 Fuel Distributors, Lines (for USA Model ) |
| Table 013 Fuel Distributors, Lines (Not for USA Model ) |
| Table 011 Fuel Evaporation Protection System (for USA, SA Model ) |
| Table 012 Fuel Pump, Lines |
| Table 029 Gearbox Controls Outer |
| Table 027 Gearbox Lay Shaft |
| Table 026 Gearbox Main Shaft |
| Table 028 Gearbox Shift Forks, Inner Controls |
| Table 024 Gearbox Transmission Transfer Case |
| Table 034 Handbrake |
| Table 042 Ignition Engine |
| Table 015 Intake Manifolds, Air Filter |
| Table 020 Lubrication System Oil Pickup, Filter, Oil Cooler |
| Table 001 Mounts, Engine, Gearbox |
| Table 031 Pedal Board, Brake, Clutch Controls |
| Table 048 Pedal Board, Clutch Control (Proper for RHD Model ) |
| Table 035 Steering Box, Linkage |
| Table 036 Steering Column |
| Table 037 Suspension, Shock Absorbers, Brake Discs Front |
| Table 039 Suspension, Shock Absorbers, Brake Discs Rear |
| Table 038 Suspension, Wishbones Front |
| Table 040 Suspension, Wishbones Rear |
| Table 008 Timing System, Controls |
| Table 007 Timing System, Valves, Tappets |
| Table 046 Tool Kit, Car Cover |
| Table 022 Water Pump, Lines |
| Table 041 Wheels |