Bodywork | Mechanical |
---|
Table 128 Airbags | Table 016 Accelerator Pedal, Electronic |
Table 138 Air Conditioner Evaporator | Table 050 Air Conditioner Compressor |
Table 139 Air Conditioner System | Table 049 Alternator/Generator, Starter Motor |
Table 137 Anti Theft System | Table 048 Battery |
Table 131 Badges, Shields, Body Trim | Table 035 Brake Booster System |
Table 107 Bellypan, Flat Floor Plan, Underbody Shield Wheelhouse | Table 037 Brake Calipers |
Table 100 Bodywork Trims Outer | Table 036 Brake System |
Table 118 Bumper Front | Table 034 Brakes, Clutch Hydraulic Controls |
Table 119 Bumper Rear | Table 026 Clutch F1 Hydraulic Control |
Table 109 Carpets Passenger Compartment | Table 023 Clutch, Linkage Not for F1 |
Table 125 Center Console Tunnel, Framework, Accessories | Table 024 Clutch, Linkage Proper for F1 |
Table 134 Control Stations Passenger Compartment | Table 021 Cooling System |
Table 136 Control Stations Rear, Passenger Compartment | Table 022 Cooling System Radiators |
Table 126 Dashboard Instrument Panel | Table 020 Cooling System Tank, Lines |
Table 129 Dashboard Instrument Panel Instruments | Table 001 Crankcase |
Table 127 Dashboard Instrument Panel Glovebox | Table 002 Crankshaft, Connecting Rods, Pistons |
Table 115 Doors, Framework, Coverings | Table 004 Cylinder Head Left |
Table 116 Doors, Framework, Coverings | Table 003 Cylinder Head Right |
Table 117 Doors, Power Windows, Mirror | Table 033 Differential, Axle Shafts |
Table 133 Electrical System Wiring Harness | Table 052 Documentation, Accessories |
Table 104 Frame Elements Rear | Table 017 Exhaust System Racing |
Table 105 Frame Elements Rear | Table 012 Fuel Evaporation Protecting System |
Table 103 Frame Elements, Plates Side Central | Table 009 Fuel Pumps, Lines |
Table 102 Frame Structure, Plates Front | Table 011 Fuel Tanks, Mounting, Sheilds |
Table 101 Frame Stucture, Plates Front | Table 010 Fuel Tanks, Union |
Table 135 Fuse Boxes Front, Engine Compartment, Sensor | Table 032 Gearbox Controls Outer |
Table 120 Glass, Gaskets | Table 028 Gearbox Housing, Covers, Mounts |
Table 113 Hood Bonnet Lid Engine | Table 030 Gearbox Lay Shaft Gears |
Table 114 Hood Bonnet Lid Engine Lid Opening Systems, Fuel Tank Door | Table 029 Gearbox Main Shaft Gears |
Table 112 Hood Bonnet Lid, Opening System Front | Table 031 Gearbox Shift Forks, Inner Controls |
Table 142 Immobilizer | Table 038 Handbrake |
Table 108 Insulation | Table 007 Injection System, Ignition |
Table 130 Lights Lamps Front, Rear | Table 014 Intake |
Table 111 Roof Panel Upholstery, Accessories | Table 013 Intake Manifold |
Table 106 Roof, Structure | Table 015 Intake Throttle Body, Airbox |
Table 123 Seat Electric, Guide, Mechanism | Table 018 Lubrication System, Tank, Oil Cooler Heat Exchanger |
Table 122 Seat Electric, Seat Belts | Table 025 Pedalbox |
Table 121 Seat Manual, Seat Belts | Table 008 Pneumatic Actuator System |
Table 124 Seat, Racing 4 Point Seat Belts, Roll Bar | Table 027 Power Unit, Tank Proper for F1 |
Table 140 Sound System Accessories | Table 053 Spare Wheel, Accessories Optional |
Table 141 Sound System Amplifier System | Table 040 Steering Column |
Table 110 Trims, Front Compartment | Table 039 Steering Hydraulic Box, Lines |
Table 132 Windshield Windscreen, Washer, Horn | Table 041 Steering Hydraulic Pump, Tank |
| Table 042 Suspension, Shock Absorbers, Brake Discs Front |
| Table 044 Suspension, Shock Absorbers, Brake Discs Rear |
| Table 043 Suspension, Wishbones Front |
| Table 045 Suspension, Wishbones Rear |
| Table 006 Timing, Controls |
| Table 005 Timing, Valves, Tappets |
| Table 047 Tire Tyers Pressure Control System |
| Table 051 Tools, Accessories, Accessories |
| Table 019 Water Pump, Oil Pump |
| Table 046 Wheels |